﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>TSRT Blog</title>
	<updated>2012-05-28T01:12:06Z</updated>
	<id>http://tsrt.com/atom.aspx</id>
	<link href="http://tsrt.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://tsrt.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Possible project to add new toll lanes to MoPac for gridlock relief</title>
		<link rel="alternate" href="http://tsrt.com/2012/03/07/possible-project-to-add-toll-lanes-to-mopac-for-gridlock-relief.aspx?ref=rss" />
		<id>tag:tsrt.com,2012-03-07:c2b95c32-9605-488e-a5ce-3de38d17ed7b</id>
		<author>
			<name>Emily</name>
		</author>
		<updated>2012-03-07T23:02:14Z</updated>
		<published>2012-03-07T23:02:14Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px"&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;Gridlock is major source of frustration for Austin drivers, especially for those traveling on the Mopac Expressway. In 1961, when Mopac was first constructed, there were only 160,000 people living in Travis County. That number has risen to more than 1 million. Today, nearly 180,000 commuters use the highway daily. In order relieve some of the traffic congestion caused by this increase, the Central Texas Regional Mobility Authority (RMA), Texas Department of Transportation (TxDOT), and the City of Austin are exploring the possibility of adding new toll lanes to Mopac.&lt;/P&gt;
&lt;P&gt;The new toll lanes would run from Parmer Lane to Caesar Chavez Street, stretching about 11 miles. Alan Hughes, project manager for the City of Austin’s Transportation Planning Division, said, “you can use that lane and know that you can get downtown in a reasonable amount of time.” &lt;/P&gt;
&lt;P&gt;Click&amp;nbsp;&lt;A href="http://www.kxan.com/dpp/news/atxpansion/mopac-toll-lanes-possible-in-two-years" target=_blank&gt;here&lt;/A&gt; to read a KXAN article on the project and&amp;nbsp;&lt;A href="http://mopacexpress.com/multimedia/Videos.php" target=_blank&gt;here&lt;/A&gt; to see what the toll lanes could look like.&lt;/P&gt;
&lt;P&gt;Texas is adding at least 1,200 new residents per day.&amp;nbsp; We must consider all funding options to meet the transportation needs of our growing state.&amp;nbsp; Tolled lanes help motorists avoid gridlock while providing drivers with the choice to use existing free lanes. &lt;/P&gt;
&lt;P&gt;The decision by the Central Texas RMA, TxDOT and the City of Austin to explore this option is a huge step toward improving mobility for Austin drivers.&lt;/P&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Consider all options to fund transportation infrastructure</title>
		<link rel="alternate" href="http://tsrt.com/2012/02/27/consider-all-options-to-fund-transportation-infrastructure.aspx?ref=rss" />
		<id>tag:tsrt.com,2012-02-27:3c08e6c2-f2cd-4389-b647-67798fd7f8ed</id>
		<author>
			<name>Emily</name>
		</author>
		<updated>2012-02-27T21:07:23Z</updated>
		<published>2012-02-27T21:07:23Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px"&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: 13pt"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;The San Antonio Express-News recently published an &lt;/FONT&gt;&lt;A href="http://www.mysanantonio.com/opinion/editorials/article/Consider-all-options-for-road-funds-3359366.php"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;editorial&lt;/FONT&gt;&lt;/A&gt;&lt;FONT style="FONT-SIZE: 12px"&gt; highlighting the themes of this year’s &lt;/FONT&gt;&lt;A href="http://www.dot.state.tx.us/ttf/"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;Texas Transportation Forum&lt;/FONT&gt;&lt;/A&gt;&lt;FONT style="FONT-SIZE: 12px"&gt; in San Antonio. The central focus of the Forum was the current lack of funding for state and federal transportation infrastructure and the need to explore all options to ensure a reliable transportation system for our future.&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: 13pt"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;Federal and state governments currently lack the resources to repair, update and improve our nation’s transportation infrastructure. This comes as no surprise to former Transportation Secretaries &lt;/FONT&gt;&lt;A href="http://www.dot.gov/affairs/mineta.htm"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;Norman Mineta&lt;/FONT&gt;&lt;/A&gt;&lt;FONT style="FONT-SIZE: 12px"&gt; and &lt;/FONT&gt;&lt;A href="http://ntl.bts.gov/historian/bios.htm"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;Samuel Skinner&lt;/FONT&gt;&lt;/A&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;. They led a commission that determined that an additional $134 billion to $262 billion would need to be spent each year through 2035 to effectively fund our nation’s transportation infrastructure. Currently, the two competing transportation bills in Washington would only amount to $53 billion in funds annually. &lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: 13pt"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;Unfortunately, Texas is facing a similar problem. &lt;/FONT&gt;&lt;A href="http://www.txdot.gov/"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;TxDOT&lt;/FONT&gt;&lt;/A&gt;&lt;FONT style="FONT-SIZE: 12px"&gt; currently receives $9.9 billion in funding annually. According to a 2009 blue-ribbon panel, that number needs to be closer to $14.3 billion annually in order to “keep pace with the transportation needs of a growing state.” A number of various funding options could help close this gap, including the gas tax. Texas’ gas tax hasn’t been raised since 1991 and the federal gas tax hasn’t been raised since 1993. Inflation and improvements in fuel efficiency only add to this problem. &lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;The Express-News says the first step is for lawmakers to end diversions from the state’s highway fund. More than $1.3 billion has been diverted for the current biennium. Ending diversions would create some relief, but would not come close to solving the state’s transportation funding issues. &lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;All funding options need to be on the table. From ending diversions to public-private partnerships, every solution should be considered to provide the funding needed to ensure a successful and reliable transportation system for Texas. &lt;/FONT&gt;&lt;/P&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Dallas-Forth Worth: A Champion of Change in the Transportation Industry</title>
		<link rel="alternate" href="http://tsrt.com/2012/02/17/dallas-forth-worth-a-champion-of-change-in-the-transportation-industry.aspx?ref=rss" />
		<id>tag:tsrt.com,2012-02-17:54a743ac-8443-4388-8ee9-54759e61b395</id>
		<author>
			<name>Emily</name>
		</author>
		<updated>2012-02-17T16:13:06Z</updated>
		<published>2012-02-17T16:13:06Z</published>
		<content type="html">&lt;P style="LINE-HEIGHT: normal; MARGIN-BOTTOM: 15pt"&gt;&lt;FONT style="FONT-SIZE: 12pt"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;The Dallas-Fort Worth area (DFW) and the DFW Connector Project Manager Sam. E. Swan were recently recognized by the White House as&amp;nbsp;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12pt" color=#000000&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;“&lt;/FONT&gt;&lt;A href="http://www.whitehouse.gov/champions" target=_blank&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;Champions of Change: Rebuilding America’s Infrastructure.&lt;/FONT&gt;&lt;/A&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;”&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12pt"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12pt"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt; The Champions of Change are Americans who come up with innovative ways to improve their communities such as by creating jobs and developing projects to improve America’s infrastructure. Using public-private partnerships to identify solutions to transportation challenges encompasses all the qualities of a “Champion of Change”. &lt;BR&gt;&lt;BR&gt;“On behalf of the entire DFW Connector project team, I am deeply honored. State transportation agencies don’t typically come to mind when thinking about organizations that embrace change and come up with bold, new ideas,” Swan said. “The DFW Connector project has elevated expectations and established the standards of success and excellence for transportation projects across the state and county.” You can read Sam Swan’s full response to receiving the award &lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;A href="http://www.whitehouse.gov/blog/2012/02/15/innovation-transportation"&gt;&lt;FONT style="FONT-SIZE: 12pt" color=#000000&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=#0070c0&gt;&lt;A href="http://www.whitehouse.gov/blog/2012/02/15/innovation-transportation"&gt;&lt;FONT style="FONT-SIZE: 12pt" color=#000000&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;FONT style="FONT-SIZE: 12px" color=#000000&gt;&lt;A href="http://www.whitehouse.gov/blog/2012/02/15/innovation-transportation" target=_blank&gt;here&lt;/A&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12pt"&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT color=#0070c0&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;.&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12pt"&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;North Texas faced a difficult challenge in reducing the notoriously jammed traffic of 175,000 daily commuters surrounding the north entrance of the Dallas-Fort Worth International Airport, the eighth busiest airport in the world. Time constraints and lack of funding only added to the problem. &lt;BR&gt;&lt;BR&gt;The Texas Department of Transportation (TxDOT) needed $1.1 billion in addition to the $260 million in federal stimulus funds it received to complete the highway expansion project, and fast. The Connector Project used a new project delivery method called Design Build. Design Build relies on one point of contact for the entire project, minimizing risk for the project owner and developer and speeding up the delivery by overlapping the design and construction phases.&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN-BOTTOM: 15pt"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;TxDOT selected NorthGate Constructors as the project contractor thanks to the company’s proposed use of new technology, integrated public outreach campaign, cutting-edge construction methods and aggressive schedule. The success story of the Connector Project is an example of how public-private partnerships can help provide funding for much-needed transportation projects and incorporate creative problem-solving into the transportation infrastructure industry. &lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN-BOTTOM: 15pt"&gt;&lt;FONT style="FONT-SIZE: 12pt"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;“Although construction on the project will not be completely finished until 2014, project stakeholders and commuters are already considering the DFW Connector a success. TxDOT and NorthGate Constructors’ dedication to transparency and teamwork has put the DFW Connector project on that path to success,” Swan said. “As a result, the DFW Connector project serves as an innovative model for transportation projects nationwide.”&lt;BR&gt;&lt;BR&gt;The Dallas Fort-Worth area has been an example nationwide for transportation improvements through their use of public-private partnerships that combine tax dollars with private investment to secure the funds necessary for essential highway expansion projects. Texas should continue to use these innovative approaches to develop long-term solutions to meet the state’s growing transportation needs. &lt;BR&gt;&lt;BR&gt;You can watch TSRT’s video highlighting North Texas’s success in road building innovations &lt;/FONT&gt;&lt;A href="http://www.youtube.com/watch?v=3qdLTL804lA" target=_blank&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;here&lt;/FONT&gt;&lt;/A&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px" color=#0070c0&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;.&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt; &lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN-BOTTOM: 15pt"&gt;&lt;FONT style="FONT-SIZE: 9pt" color=#333333&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px" color=#000000&gt;Congratulations Sam!&lt;/FONT&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>U.S. Transportation Secretary Predicts Delayed Long-Term Funding</title>
		<link rel="alternate" href="http://tsrt.com/2012/01/27/us-transportation-secretary-predicts-delayed-long-term-funding.aspx?ref=rss" />
		<id>tag:tsrt.com,2012-01-27:4cf542e1-a621-4c77-bec1-1a0614ccc87a</id>
		<author>
			<name>Emily</name>
		</author>
		<updated>2012-01-28T00:43:56Z</updated>
		<published>2012-01-28T00:43:56Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;
&lt;P style="MARGIN: 0in 0in 10pt"&gt;&lt;FONT face=Calibri&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;In Tuesday’s State of the Union address, President Obama called for better infrastructure development over the next years as war spending decreases. “So much of America needs to be rebuilt,” the president said. “We’ve got crumbling roads and bridges. There’s never been a better time to build, especially since the construction industry was one of the hardest-hit when the housing bubble burst.” &lt;BR&gt;&lt;BR&gt;U.S. Transportation Secretary Ray LaHood&amp;nbsp;said Wednesday that he&amp;nbsp;is&amp;nbsp;not confident in Congress’s ability to come to an agreement for a long-term funding solution to the nation’s growing infrastructure needs. The last long-term bill expired almost three years ago, and transportation spending planners have been forced to work with merely eight short-extensions since then. Read an article about it &lt;/FONT&gt;&lt;A href="http://www.washingtonpost.com/local/long-term-transportation-funding-likely-to-be-delayed/2012/01/25/gIQAvbkeRQ_story.html" target=_blank&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;here&lt;/FONT&gt;&lt;/A&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;.&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 10pt"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;The proposed two-year Senate plan does not agree with the five-year House plan, which would both greatly reform the federal transportation bureaucracy&lt;FONT style="FONT-SIZE: 12px"&gt; and give a significant amount of spending authority to the states. Especially in Texas where our road usage is expected to grow by&amp;nbsp;&lt;A&gt;214%&lt;/A&gt;&lt;/FONT&gt; over the next 25 years due to population increases, it would be beneficial for states to decide for themselves when, where and how much transportation spending is needed.&lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 10pt"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;Following LaHood's "gloomy appraisal" on Wednesday, a &lt;/FONT&gt;&lt;A href="http://www.washingtonpost.com/local/senate-moves-toward-agreement-on-transportation-bill/2012/01/26/gIQAD0nxTQ_story.html" target=_blank&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;Washington Post article &lt;/FONT&gt;&lt;/A&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;said on Thursday that&amp;nbsp;the Senate&amp;nbsp;is taking&amp;nbsp;action to reach a bipartisan agreement on the transportation bill. Senator Barbara Boxer, whose public works committee approved a two-year transportation bill in November, assured that "by the end of next week all the [Senate] committees will have done their jobs." Sen. Boxer also claimed that this bill will reach the Senate floor before transportation funding&amp;nbsp;ends at the end of March. &lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;The United States Congress must&amp;nbsp;&amp;nbsp;continue working diligently to develop a&amp;nbsp;long-term solution for infrastructure spending to stop roads from deteriorating across the nation. Americans deserve a safe and reliable transportation system they can depend on. Texans should take advantage of opportunities to encourage lawmakers to make decisions in the state legislature to support a fully funded transportation system for its citizens. &lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;LaHood suggests how to get both politicians and the public invested in the transportation bill in his Web series “On the Go,” which can be viewed &lt;A href="http://www.youtube.com/watch?v=MQ7zPEbOOI8&amp;amp;feature=channel_video_title" target=_blank&gt;here&lt;/A&gt;. &amp;nbsp;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;DIV&gt;
&lt;DIV&gt;
&lt;DIV id=_com_2 language=JavaScript&gt;
&lt;P style="MARGIN: 0in 0in 10pt"&gt;&lt;FONT size=2&gt;&lt;FONT face=Calibri&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;/DIV&gt;&lt;/DIV&gt;&lt;/DIV&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Heritage Foundation highlights need for transportation funding through public-private partnerships</title>
		<link rel="alternate" href="http://tsrt.com/2012/01/25/heritage-foundation-highlights-need-for-transportation-funding-through-public-private-partnerships.aspx?ref=rss" />
		<id>tag:tsrt.com,2012-01-25:449e36b3-631b-466d-b0a7-b16c8c590e12</id>
		<author>
			<name>Emily</name>
		</author>
		<updated>2012-01-25T20:10:52Z</updated>
		<published>2012-01-25T20:10:52Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;p&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;The Heritage Foundation recently released an insightful &lt;a href="http://www.heritage.org/research/reports/2012/01/can-public-private-partnerships-fill-the-transportation-funding-gap"&gt;report&lt;/a&gt; by William Reinhardt and Ronald Utt on how public-private partnerships can help to fill the transportation funding gap facing our nation. &lt;br&gt; &lt;br&gt; The Foundation reports that the House of Representatives and Senate are each working on language to reauthorize their highway plans. Unfortunately, the funds appropriated&lt;s&gt;&lt;/s&gt;&lt;font&gt; &lt;/font&gt;for infrastructure and transportation needs in the current proposal are less than previous proposals and the President’s February 2011 plan. In addition, the federal gas tax used to support transportation funding needs has not been raised since 1993. Fuel efficiencies have increased since then, leaving a major gap in revenues necessary to maintain and expand our nation’s highway system.&lt;/p&gt; &lt;p&gt;In light of diminishing government funds available for state and federal transportation initiatives, Texas should take advantage of opportunities to incorporate public-private partnerships (P3s) in transportation construction and maintenance plans.&lt;font&gt;&amp;nbsp; &lt;/font&gt;Pairing public tax dollars with private-sector investment provides additional funding opportunities to meet Texas’s growing infrastructure needs. &lt;font&gt;&amp;nbsp;&lt;/font&gt;In fact, given today’s economy and the significant fiscal challenges facing our state, P3s are sometimes the only option in ensuring this much-needed infrastructure can be built.&lt;br&gt; &lt;br&gt; The Heritage Foundation highlights Texas as an example of how P3s can be successfully leveraged to fund and construct transportation projects, mentioning the $8.15 billion of concessions in our state’s P3 program since 2001. It also highlights Texas’s ability to multiply the state contribution of $990 million eight times by partnering with the private sector. &lt;font&gt;&amp;nbsp;&lt;/font&gt;&lt;br&gt; &lt;br&gt; The Foundation suggests several opportunities for P3s to flourish within states, such as doing away with the current practice of using P3s as fallback options and instead encouraging state governments to consider them from the beginning of a project proposal. With our increasing population and growing number of drivers, roads will only become more congested and in need of repair. &lt;font&gt;&amp;nbsp;&lt;/font&gt;Texas lawmakers need to take a hard look at the need for a fully-funded transportation system and the innovative funding options – such as P3s – that can help us achieve a safe and reliable transportation system for all Texans.&lt;br&gt; &lt;br&gt; Click &lt;a href="http://www.heritage.org/research/reports/2012/01/can-public-private-partnerships-fill-the-transportation-funding-gap"&gt;here&lt;/a&gt; to read the full report on how public-private partnerships can benefit Texas’s transportation infrastructure.&lt;/p&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Texas’ First Segment of Interstate 69 Marked in Robstown</title>
		<link rel="alternate" href="http://tsrt.com/2011/12/08/texas-first-segment-of-interstate-69-marked-in-robstown.aspx?ref=rss" />
		<id>tag:tsrt.com,2011-12-08:59c67d0e-b5e3-47dc-a2a6-1b31c890ab47</id>
		<author>
			<name>Emily</name>
		</author>
		<updated>2011-12-08T22:07:35Z</updated>
		<published>2011-12-08T22:07:35Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;On Monday, December 5, a sign marking the first segment of Interstate 69 was revealed in Robstown, Texas. Interstate 69 is Texas’ first new interstate highway in nearly two decades. After years of discussion and obtaining approvals by the Federal Highway Administration and Americans Association of State Highway Transportation Officials, the interstate received final approval from the Texas Transportation Commission to label its first segment in Texas. Read TxDOT’s news release &lt;A href="http://www.txdot.gov/news/049-2011.htm" target=_blank&gt;here&lt;/A&gt;. &lt;BR&gt;&lt;BR&gt;Interstate 69 will connect the southern part of the state to other states and neighboring countries and serve as a catalyst to improve interstate commerce, economic development and transportation infrastructure across the state. &lt;BR&gt;&lt;BR&gt;"Here in Robstown, Interstate 69 begins a journey that will ultimately link the Rio Grande Valley, the Coastal Bend, the Golden Crescent, the greater Houston metropolitan area, Southeast Texas, and the Piney Woods to six states, three countries, and a growing trade corridor," said John A. Casey, district engineer for the TxDOT Corpus Christi District. "Here in the Coastal Bend, Interstate 69 connects ports, waterways, trains, airports, and highways to create opportunities for jobs and increased commerce between the U.S. and countries on every continent across the globe. It’s that big of a deal." &lt;BR&gt;&lt;BR&gt;The development of Interstate 69 across southern Texas is an important step toward improving mobility across the state and the nation. The highway, which was identified by Congress as a Federal High Priority Corridor in 1991, has begun to take route along its Texas path. Eventually, the highway will&amp;nbsp;connect the Texas-Mexico border with the Canadian border through the following states:&amp;nbsp;Texas, Louisiana, Arkansas, Mississippi, Tennessee, Indiana and Michigan.&amp;nbsp;The interstate's Texas route&amp;nbsp;is still being developed. &lt;BR&gt;&lt;BR&gt;"Official designation of the first segment of I-69 in Texas is a huge milestone in the project's development and is a visible sign of the progress being made on I-69," said Polk County Judge John Thompson, chairman of the Alliance for I-69 Texas. "We will continue to work with our partners to complete additional segments of I-69 and to ensure the ultimate completion of this seamless interstate which will provide tremendous opportunity for economic development and job growth, as well as enhanced safety and freight movement." &lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>This Week in Texas Transportation...</title>
		<link rel="alternate" href="http://tsrt.com/2011/11/11/this-week-in-texas-transportation.aspx?ref=rss" />
		<id>tag:tsrt.com,2011-11-11:6b2d7a92-b8d2-4163-8e33-9da21c3a27e6</id>
		<author>
			<name>Emily</name>
		</author>
		<updated>2011-11-11T23:01:09Z</updated>
		<published>2011-11-11T23:01:09Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;On Nov. 8, Texas voters gathered at polls across the state to vote&amp;nbsp; on 10 proposed constitutional amendments. The proposition items in the Texas&amp;nbsp;Constitutional&amp;nbsp;Amendment Elections&amp;nbsp;included some of the following: keeping property tax exemptions for the families of disabled veterans,&amp;nbsp;allowing&amp;nbsp;for the issuance of&amp;nbsp;general obligation bonds by the Texas Water Development Board, and&amp;nbsp;allowing for the issuance of general obligation bonds&amp;nbsp;of the State of Texas&amp;nbsp;to provide student loans.&amp;nbsp;You can see the results of the election in&amp;nbsp;this Nov. 9&amp;nbsp;Austin American Statesman &lt;A href="http://www.statesman.com/news/texas/results-of-the-texas-constitutional-referendum-1957567.html?cxtype=rss_ece_frontpage" target=_blank&gt;article&lt;/A&gt;. Voters approved 7 of the 10 propositions. The proposition that we blogged about a couple of weeks ago that would&amp;nbsp;allow a county to issue bonds to finance the development or redevelopment of unproductive or underdeveloped areas (Proposition 4)&amp;nbsp;did not pass.&lt;BR&gt;&lt;BR&gt;In addition to the Constitutional Amendment Election day this week, the&amp;nbsp;&lt;A href="http://www.nctcog.org/trans/committees/rtc/description.asp" target=_blank&gt;Regional Transportation Council&lt;/A&gt; held its first ever closed meeting&amp;nbsp;on Nov. 10 to discuss economic development incentives. The RTC, comprised of&amp;nbsp;43 members including local elected&amp;nbsp;and appointed officials from the DFW metropolitan area and representatives from the area's transportation providers, meets&amp;nbsp;on the&amp;nbsp;second Thursday of each month. An exemption to the Texas Open Meeting&amp;nbsp;Act allowed the&amp;nbsp;Council to meet behind closed doors. No one&amp;nbsp;is exactly sure what the Council discussed in the meeting, but Michael&amp;nbsp;Lindenberger, a transportation&amp;nbsp;reporter at the Dallas Morning News, has a few ideas.&amp;nbsp;Read about them &lt;A href="http://transportationblog.dallasnews.com/archives/2011/11/rtc-concludes-first-ever-close.html" target=_blank&gt;here&lt;/A&gt;.&lt;BR&gt;&lt;BR&gt;In other news this week, The Regional Transportation Council&amp;nbsp;- and many Texans in the Denton area - received some bad news: there is not enough money to rebuild I-35E from Dallas to Denton. Discussion on this major project has been underway for more than ten years. In fact, this project was&amp;nbsp;a key element of&amp;nbsp;local officials' effort to&amp;nbsp;encourage lawmakers to give&amp;nbsp;TxDOT the authority to fund and build toll roads in return for future toll receipts&amp;nbsp;during the 82nd Texas Legislative Session. A six-person advisory committee authorized by lawmakers,&amp;nbsp;will decide&amp;nbsp;which approach to building the highway would be most suitable to&amp;nbsp;proposed to&amp;nbsp;private companies. The committee was told that fully funding the project is not feasible. &lt;BR&gt;&lt;BR&gt;According to a &lt;A href="http://transportationblog.dallasnews.com/archives/2011/11/txdot-there-is-no-money-for-th.html" target=_blank&gt;blog post by Lindenberger on Nov. 10&lt;/A&gt;, "The $4.7 billion project is so expensive that private investors would require about $3 billion in public money before they would be willing to develop the highway as a mixed project including new tolled lanes and reconstructed interstate lanes, new frontage roads and more. There is only about $600 million in public money from all sources available to build the road."&lt;BR&gt;&lt;BR&gt;One funding idea, according to Lindberger's post, "...would be to build toll lanes first to create a revenue stream that would eventually help pay for additional free lanes." &lt;BR&gt;&lt;BR&gt;Read the full post including feedback from Michael Morris, elected chair of the advisory committee and Denton County Commissioner, Hugh Coleman &lt;A href="http://transportationblog.dallasnews.com/archives/2011/11/txdot-there-is-no-money-for-th.html" target=_blank&gt;here&lt;/A&gt;.&lt;BR&gt;&lt;BR&gt;Please continue visiting&amp;nbsp;our blog and &lt;A href="https://twitter.com/TSRT" target=_blank&gt;twitter&lt;/A&gt;&amp;nbsp;for the latest news in Texas transportation.&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Nov. 8th is Texas Constitutional Amendment Election Day: Prop. 4 Will Affect Texas' Transportation System</title>
		<link rel="alternate" href="http://tsrt.com/2011/10/28/be-sure-to-vote-on-nov-8th-prop-4-will-affect-texas-transportation-system.aspx?ref=rss" />
		<id>tag:tsrt.com,2011-10-28:873da20d-405b-4a9c-8652-6282e928368b</id>
		<author>
			<name>Emily</name>
		</author>
		<updated>2011-10-28T14:32:58Z</updated>
		<published>2011-10-28T14:32:58Z</published>
